Общая классификация - Men Junior - Individual Road Race - National Road Championships - India
National Championships, Юниоры 17-18
Индия
| Поз. | BIB | Стр. | Спортсмен | Воз. | Статус |
|---|---|---|---|---|---|
1 | 373 | IND | DOMBALE Harish | 18 | - |
2 | 561 | IND | RAMESH Sanjay | 17 | - |
3 | 562 | IND | SMITH A Rajan | 18 | - |
4 | 274 | IND | RAJPUT Shrinivas | 18 | - |
5 | 469 | IND | KAUSHAL Dhruv | 17 | - |
6 | 376 | IND | BAWAKE Raviraj | 18 | - |
7 | 42 | IND | KATAKI Rupjyoti | 18 | - |
8 | 208 | IND | ROHIT Rohit | 18 | - |
9 | 235 | IND | BASHIR Arfat | 17 | - |
10 | 207 | IND | VIVEK Vivek | 17 | - |
11 | 471 | IND | MAKKAR Gurasees | 18 | - |
12 | 276 | IND | HULLIKERI Hanamanth | 17 | - |
13 | 374 | IND | MALAGE Ayan | 17 | - |
14 | 502 | IND | BENIWAL Sitaram | 18 | - |
15 | 204 | IND | NEHRA Manish | 18 | - |
16 | 634 | IND | BIND Sandeep | 18 | - |
17 | 377 | IND | SOMWANSHI Narendra | 18 | - |
18 | 69 | IND | YADAV Shashi | 17 | - |
19 | 205 | IND | SINGH Angad | 18 | - |
20 | 314 | IND | B S Abi Krishna | 17 | - |
21 | 173 | IND | RAJAT Sarang | 18 | - |
22 | 316 | IND | LEON Calvin Cyril | 17 | - |
23 | 65 | IND | KUMAR Kishan | 18 | - |
24 | 650 | IND | KAINTHOLA Karthikay | 17 | - |
25 | 206 | IND | MALIK Rahul | 18 | - |
26 | 596 | IND | N Jashwanth | 17 | - |
27 | 437 | IND | NAMASHYA Naman | 17 | - |
28 | 315 | IND | PRADEEP Devak | 18 | - |
29 | 174 | IND | CHAUHAN Shivam | 18 | - |
30 | 346 | IND | RAIKWAR Narendra | 18 | - |
31 | 275 | IND | PUJARI Nitish | 18 | - |
32 | 598 | IND | JADHAV Krishna | 18 | - |
33 | 176 | IND | VIRADITYASINH Sodha | 17 | - |
34 | 470 | IND | CHOHAN Eshvir | 18 | - |
35 | 559 | IND | ABDULLAH Aalia | 18 | - |
36 | 404 | IND | SINGH Saikhom | 17 | - |
37 | 67 | IND | KUMAR Vikash | 18 | - |
38 | 438 | IND | MAHALIK Priyavansh | 18 | - |
39 | 633 | IND | YADAV Vipul | 18 | - |
40 | 278 | IND | WANGI Praful | 18 | - |
41 | 101 | IND | SINGH Mehakpreet | 18 | - |
42 | 375 | IND | GANDHALE Onkar | 17 | - |
43 | 649 | IND | SINGH Surya | 17 | - |
44 | 499 | IND | HUDA Radhakishan | 18 | - |
45 | 237 | IND | AHMED Jahangir | 17 | - |
46 | 594 | IND | MARELLA SAI NARSIMHA Ishant Sharma | 17 | - |
47 | 595 | IND | N Simhachalam | 17 | - |
48 | 66 | IND | TEZAS Aryan | 18 | - |
49 | 317 | IND | NAIR Abhishek S | 18 | - |
50 | 68 | IND | KUMAR Deepak | 18 | - |
51 | 500 | IND | SHIVRATAN Shivratan | 17 | - |
52 | 145 | IND | MISHRA Shivam | 18 | - |
53 | 635 | IND | CHODHARY Atul | 17 | - |
- | 114 | IND | PRADHAN Vansh | 17 | н/ф |
- | 146 | IND | PRIYANSHU Priyanshu | 17 | н/ф |
- | 147 | IND | SHARMA Harsh | 18 | н/ф |
- | 347 | IND | KUMAR Akash | 18 | н/ф |
- | 402 | IND | KAIKU SINGH Laimakhujam | 17 | н/ф |
- | 439 | IND | DALAI Om Prakash | 17 | н/ф |
- | 563 | IND | K Karthikeyan | 18 | н/ф |
- | 661 | IND | KUMAR Sagar | 18 | н/ф |
- | 21 | IND | K. BHAVANI Sankar Reddy | 17 | н/ф |
- | 22 | IND | KUMAR P Yaswanth | 17 | н/ф |
- | 113 | IND | NIRMALKAR Rahul | 17 | н/ф |
- | 175 | IND | DETHA Akdas | 17 | н/ф |
- | 249 | IND | GUPTA Ayush Raj | 17 | н/ф |
- | 277 | IND | PATIL Bahubali | 18 | н/ф |
- | 403 | IND | OINAM Palin | 17 | н/ф |
- | 440 | IND | SENAPATI Rudra Narayan | 17 | н/ф |
- | 501 | IND | JAT Ashok | 18 | н/ф |
- | 597 | IND | SINGH Shashwat | 17 | н/ф |
- | 636 | IND | VAISHYA Devesh Kumar | 17 | н/ф |
- | 651 | IND | NARAYAN Mayank | 17 | н/ф |
- | 652 | IND | ADHIKARI Tanmay | 17 | н/ф |
- | 250 | IND | MAHTO Krishna | 17 | дскв |
- | 313 | IND | D K Arjun | 17 | дскв |
- | 498 | IND | SARAN Mahaveer | 17 | н/ф |
Страница 1 из 1. Всего участников: 77